The Cincinnati GEMINI, another innovation from the company with more than 30 years experience developing and producing automated composites processing equipment
Cincinnati VIPEr Fiber Placement Head - 16 tow 1/8 inch
Cincinnati VIPEr Fiber Placement Head - 16 tow 1/4 inch
Cincinnati VIPEr Fiber Placement Head - 16 tow 1/2 inch
Universal Docking System for limitless head designs
X Axis Longitudinal | |
Speed | 4000 in/min (100 m/min) |
Acceleration | 60 in/sec2 (1.5 m/sec2) |
repeatability | 0.002 inch (0.05 mm) |
Accuracy (Compensated) | 0.005 in (0.12 mm) |
Travel | Infinite, Expandable in 2M Inc. |
Y Axis Traverse | |
Speed | 4000 in/min (100 m/min) |
Acceleration | 60 in/sec2 (1.5 m/sec2) |
repeatability | 0.002 inch (0.05 mm) |
Accuracy (Compensated) | 0.005 in (0.12 mm) |
Travel | 14.4’ to 23.0’ (4.4 m to7.0m) |
Vertical Axis (Z-Axis) | |
Speed | 2962 in/min (75 m/min) |
Acceleration | 60 in/sec2 (1.5 m/sec2) |
repeatability | 0.002 inch (0.05 mm) |
Accuracy | 0.005 in (0.12 mm) |
Travel | 78”’ to 118”’ (2.0 m to 3.0 m) |
1st Rotary Axis (I-Axis) | |
Speed | 4000 deg/min |
Acceleration | 60°/S^2 |
repeatability | 18 arcsec |
Accuracy | 36 arcsec |
Travel | +/- 100 Degrees |
2st Rotary Axis (J-Axis) | |
Speed | 3,800 deg/min |
Acceleration | 60°/S^2 |
repeatability | 18 arcsec |
Accuracy | 36 arcsec |
Travel | +/- 60 Degrees |
3st Rotary Axis (K-Axis) | |
Speed | 9,000 deg/min |
Acceleration | 400°/S^2 |
repeatability | 18 arcsec |
Accuracy | 36 arcsec |
Travel | +/- 100 Degrees |